Thursday, Jul 31, 2025 at 10:00am
10:00 AM to 10:00 PM
Kentucky Gun Co
Bardstown KY 40004
July | Daily winner plus ONX | ONX subscription ONLY | |
1 | 05 - Jeff A | 1115 - Jackson R | |
2 | 909 - TD B | 46 - David D | |
3 | 1002 - Vance M | 669 - Doug J | |
4 | 1234 - Carey K | 242 - Mike H | |
5 | 1123 - Austin H | 1375 - Cy D | |
6 | 1227 - Bobby R | 818 - Josh B | |
7 | 379 - Lee W | 323 - Dillon S | |
8 | 340 - Clinton L | 168 - Jason R | |
9 | 1207 - Kristin G | 133 - Steve H | |
10 | 601 - Shopia T | 1350 - Mark B | |
11 | 888 - Rich Z | 788 - Austin W | |
12 | 614 - James B | 353 - Lincoln F | |
13 | 1260 - Brad K | 848 - Nick H | |
14 | 1158 - John R | 1113 - Patrick C | |
15 | 805 - Ashley D | 802 - Joel R | |
16 | 845 - Christopher M | 675 - Craig R | |
17 | 379 - Lee W | 483 - Mark D | |
18 | 552 - Johnathan B | 1110 - Jerry M | |
19 | 83 - Gary E | 1313 - Shane Y | |
20 | 649 - Gary T | 312 - Chad P | |
21 | 420 - Jerry H | 1019 - Eddie B | |
22 | 1343 - Wesley M | 375 - Chris S | |
23 | 922 - Mark H | 74 - Travis B | |
24 | 519 - Marvin Y | 216 - Robbie G | |
25 | 278 - David B | 789 - Austin W | |
26 | 240 - Galen J | 1050 - James T | |
27 | |||
28 | |||
29 | |||
30 | |||
31 |